[article][jouet] Fix last table format
This commit is contained in:
parent
fe713a2e9c
commit
b59a0c905b
1 changed files with 16 additions and 16 deletions
|
@ -232,25 +232,25 @@ Sur le dernier test, en HTTP, on remarque qu'il semble y avoir autant d'interrup
|
|||
|
||||
#### 3.6.12
|
||||
|
||||
Métrique | HTTP(routé | HTTP local |
|
||||
----------------|--------|
|
||||
eth0 RX (bit/s) | |
|
||||
eth0 TX (bit/s) | 60 M |
|
||||
eth0 RX (pkt/s) | 2.5k |
|
||||
eth0 TX (pkt/s) | 5k |
|
||||
Métrique | HTTP(routé) | HTTP local |
|
||||
----------------|---------------|--------------|
|
||||
eth0 RX (bit/s) | | |
|
||||
eth0 TX (bit/s) | 60 M | |
|
||||
eth0 RX (pkt/s) | 2.5k | |
|
||||
eth0 TX (pkt/s) | 5k | |
|
||||
----------
|
||||
eth1 RX (bit/s) | 60 M | 55 M
|
||||
eth1 TX (bit/s) | |
|
||||
eth1 RX (pkt/s) | 5 k | 4.7k
|
||||
eth1 TX (pkt/s) | 2.5k | 1.5k
|
||||
eth1 RX (bit/s) | 60 M | 55 M |
|
||||
eth1 TX (bit/s) | | |
|
||||
eth1 RX (pkt/s) | 5 k | 4.7k |
|
||||
eth1 TX (pkt/s) | 2.5k | 1.5k |
|
||||
----------
|
||||
IRQ (%) | 85 | 65
|
||||
Sys (%) | | 12
|
||||
User (%) | 0 | 4
|
||||
Idle (%) | 15 | 17
|
||||
IRQ (%) | 85 | 65 |
|
||||
Sys (%) | | 12 |
|
||||
User (%) | 0 | 4 |
|
||||
Idle (%) | 15 | 17 |
|
||||
----------
|
||||
eth0 IRQ | 8k |
|
||||
eth1 IRQ | 8k | 2.2k
|
||||
eth0 IRQ | 8k | |
|
||||
eth1 IRQ | 8k | 2.2k|
|
||||
|
||||
|
||||
# Images
|
||||
|
|
Loading…
Reference in a new issue